PP Laminated Dunnage Bag
Specifications
|
| Bag Width in MM | Max Gap Fill in MM |
| 400 | 150 |
| 600 | 250 |
| 800 | 350 |
| 900 | 400 |
| 1000 | 450 |
Comparison Chart of Dunnage Bag
| PP Laminated Dunnage Bag | PP Dunnage Bag | Paper With PP Laminated Bag | Kraft Paper Dunnage Bag | |
Sizes Available | Variable | Variable | width of 900 & 1000 MM only | Variable | |
Water Proof | Yes | Yes | No | No | |
Moisture Proof | Yes | Yes | No | No | |
Recyclable | Yes | Yes | Yes | Yes | |
Layers/Ply | 3 Layer/Ply | 2 Layer/Ply | 3 layer/Ply | 2 Layer/Ply | |
Load Bearing Capacity | Up to 10 tons | Up to 5 tons | Up to 7 tons | Up to 5 tons | |
Suitable for Export | Yes | No | Yes | No |
